Please note: For all Shoresh Tours originating in the U.S., you may also contact Marcia Lebhar at nmlebhar@hotmail.com.
| Dates | Tour Leader | Email Contact |
| May 26 - June 6 | Foley Beach | foleybeach@gmail.com |
| June 1 - June 12 | Allen Ross | DrAPRoss@aol.com |
| June 9 - June 21 | Richard and Judy Hastings | grichardhastings@gmail.com |
| June 17 - June 27 | Vince Burens | vburens@ccojubilee.org |
| June 24 - July 4 | Terry Ross | tross@graceathens.com |
| Nov. 8 - Nov. 20 | Peter Pierson | phpierson@mac.com or pmpierson@gmail.com |
| Oct. 13- Oct. 24 | David Miller | keyteachingresources@gmail.com |
| Nov. 3 - Nov. 15 | Theresa Newell | theresa@cmj-usa.org |
| Nov. 6 - Nov. 16 | Thad Butcher | fr.thad@hotmail.com |
| Nov. 11 - Nov. 21 | Sam Pascoe | samcpascoe@yahoo.com |
| Dec. 27 - Jan 3, 2014 | Tory Baucom (Admin. Liliana Nava-Ramirez) | lnava@trurochurch.org |
| Jan. 12-Jan. 24, 2014 | Daryl Fenton | Daryl@cmj-usa.org |
| Jan. 21-Jan. 31, 2014 | Neil & Marcia Lebhar | neillebhar@gmail.com |
| Feb. 6-Feb. 16 | Mark DiChristina | markjdicristina@yahoo.com |
| April 11-April 25, 2014 | David Pileggi | rectorchristchurch@gmail.com |
